<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Capture for SAP Solutions Archives - Johannes Auer</title>
	<atom:link href="https://johannesauer.com/de/category/intelligent-capture-for-sap-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://johannesauer.com/de/category/intelligent-capture-for-sap-solutions/</link>
	<description>SAP VIM Consulting</description>
	<lastBuildDate>Thu, 15 Jan 2026 11:15:33 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://johannesauer.com/wp-content/uploads/2025/04/cropped-ms-icon-310x310-1-32x32.png</url>
	<title>Intelligent Capture for SAP Solutions Archives - Johannes Auer</title>
	<link>https://johannesauer.com/de/category/intelligent-capture-for-sap-solutions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Improving Invoice Flow: Using a fixed company code for document extraction in SAP VIM with CC4S or IC4S.</title>
		<link>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/</link>
					<comments>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 10:42:57 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[Customizing]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2901</guid>

					<description><![CDATA[<p>When extracting documents using OpenText Intelligent Capture for SAP Solutions (IC4S) or OpenText Core Capture for SAP Solutions (CC4S), the standard setup determines the company code based on document content. This is typically done via the staging table /OTX/PS00_T_STG3, which contains company-code–specific master data such as addresses, bank details, and tax IDs. This approach makes [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/">Improving Invoice Flow: Using a fixed company code for document extraction in SAP VIM with CC4S or IC4S.</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP VIM Meets Real AI Extraction</title>
		<link>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/</link>
					<comments>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 11:57:26 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2443</guid>

					<description><![CDATA[<p>In the post below, I’m sharing a short look at an AI-based document extraction approach that runs directly inside the SAP VIM inbound process. At the core is a purpose-built middleware I developed to bridge SAP VIM with modern AI models — cleanly, safely, and without breaking the existing architecture. Same VIM architecture.A very different [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/">SAP VIM Meets Real AI Extraction</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Fix: Resetting Document Layout Learning Data in SAP VIM</title>
		<link>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/</link>
					<comments>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 16:31:15 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[IC4S]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2223</guid>

					<description><![CDATA[<p>Are you struggling with single documents extracting wrong data in SAP VIM inbound process after coming back from extraction by IES (Intelligent Capture for SAP Solutions [IC4S] or Core Capture for SAP Solutions [CC4S])? Wrong training might be the reason for this. The good news: You don’t have to reset all training data. With just [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/">Quick Fix: Resetting Document Layout Learning Data in SAP VIM</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stay Ahead of SAP VIM Compatibility Issues: the Orange Compatibility Matrix for VIM and Capture</title>
		<link>https://johannesauer.com/de/sap-vim/stay-ahead-of-compatibility-issues-the-orange-compatibility-matrix-for-vim-and-capture/</link>
					<comments>https://johannesauer.com/de/sap-vim/stay-ahead-of-compatibility-issues-the-orange-compatibility-matrix-for-vim-and-capture/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 13:53:26 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://sapvimtraining.com/?p=783</guid>

					<description><![CDATA[<p>If you&#8217;re managing SAP Vendor Invoice Management (VIM) and Capture solutions, ensuring compatibility between different software versions is critical. Open Text provides an invaluable resource—the &#8222;Orange Compatibility Matrix&#8220;—to simplify this. What is the Orange Compatibility Matrix? The Orange Compatibility Matrix is an essential document provided by Open Text that outlines which versions of OpenText Vendor [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/sap-vim/stay-ahead-of-compatibility-issues-the-orange-compatibility-matrix-for-vim-and-capture/">Stay Ahead of SAP VIM Compatibility Issues: the Orange Compatibility Matrix for VIM and Capture</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/sap-vim/stay-ahead-of-compatibility-issues-the-orange-compatibility-matrix-for-vim-and-capture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
