<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP VIM Solutions Beyond Invoice Archives - Johannes Auer</title>
	<atom:link href="https://johannesauer.com/de/category/sap-vim-beyond-invoices/feed/" rel="self" type="application/rss+xml" />
	<link>https://johannesauer.com/de/category/sap-vim-beyond-invoices/</link>
	<description>SAP VIM Consulting</description>
	<lastBuildDate>Thu, 15 Jan 2026 11:15:33 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://johannesauer.com/wp-content/uploads/2025/04/cropped-ms-icon-310x310-1-32x32.png</url>
	<title>SAP VIM Solutions Beyond Invoice Archives - Johannes Auer</title>
	<link>https://johannesauer.com/de/category/sap-vim-beyond-invoices/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Improving Invoice Flow: Using a fixed company code for document extraction in SAP VIM with CC4S or IC4S.</title>
		<link>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/</link>
					<comments>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 10:42:57 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[Customizing]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2901</guid>

					<description><![CDATA[<p>When extracting documents using OpenText Intelligent Capture for SAP Solutions (IC4S) or OpenText Core Capture for SAP Solutions (CC4S), the standard setup determines the company code based on document content. This is typically done via the staging table /OTX/PS00_T_STG3, which contains company-code–specific master data such as addresses, bank details, and tax IDs. This approach makes [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/">Improving Invoice Flow: Using a fixed company code for document extraction in SAP VIM with CC4S or IC4S.</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/using-a-fixed-company-code-for-document-extraction-in-sap-vim-with-cc4s-or-ic4s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP VIM Meets Real AI Extraction</title>
		<link>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/</link>
					<comments>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 11:57:26 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2443</guid>

					<description><![CDATA[<p>In the post below, I’m sharing a short look at an AI-based document extraction approach that runs directly inside the SAP VIM inbound process. At the core is a purpose-built middleware I developed to bridge SAP VIM with modern AI models — cleanly, safely, and without breaking the existing architecture. Same VIM architecture.A very different [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/">SAP VIM Meets Real AI Extraction</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/sap-vim/sap-vim-meets-real-ai-extraction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Practical Role Determination for SAP VIM Solutions Beyond Invoice: A Simple Approach + Free Template</title>
		<link>https://johannesauer.com/de/sap-vim-beyond-invoices/creating-a-role-determination-for-sap-vim-solutions-beyond-invoice-free-template/</link>
					<comments>https://johannesauer.com/de/sap-vim-beyond-invoices/creating-a-role-determination-for-sap-vim-solutions-beyond-invoice-free-template/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 19:36:20 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2395</guid>

					<description><![CDATA[<p>When you start working with SAP VIM Solutions Beyond Invoice — whether it’s Incoming Delivery Notes, Sales Orders, Remittance Advices, Order Confirmations or Quotations — you quickly notice a familiar limitation: the out-of-the-box setup doesn’t provide meaningful role definitions. The delivered BC-Sets rely entirely on SAP’s Organizational Object Assignment, pointing to predefined work centers, rules, [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/sap-vim-beyond-invoices/creating-a-role-determination-for-sap-vim-solutions-beyond-invoice-free-template/">Practical Role Determination for SAP VIM Solutions Beyond Invoice: A Simple Approach + Free Template</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/sap-vim-beyond-invoices/creating-a-role-determination-for-sap-vim-solutions-beyond-invoice-free-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Fix: Resetting Document Layout Learning Data in SAP VIM</title>
		<link>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/</link>
					<comments>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 16:31:15 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[IC4S]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2223</guid>

					<description><![CDATA[<p>Are you struggling with single documents extracting wrong data in SAP VIM inbound process after coming back from extraction by IES (Intelligent Capture for SAP Solutions [IC4S] or Core Capture for SAP Solutions [CC4S])? Wrong training might be the reason for this. The good news: You don’t have to reset all training data. With just [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/">Quick Fix: Resetting Document Layout Learning Data in SAP VIM</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/intelligent-capture-for-sap-solutions/how-to-reset-the-learning-data-for-a-single-document-layout-in-sap-vim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating a Business Rule for SAP VIM Solutions Beyond Invoice (+ free Template)</title>
		<link>https://johannesauer.com/de/development/creating-a-business-rule-for-sap-vim-solutions-beyond-invoice-free-template/</link>
					<comments>https://johannesauer.com/de/development/creating-a-business-rule-for-sap-vim-solutions-beyond-invoice-free-template/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 17:46:30 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[Business Rule]]></category>
		<category><![CDATA[OpenText]]></category>
		<guid isPermaLink="false">https://sapvimtraining.com/?p=645</guid>

					<description><![CDATA[<p>Similar to the invoice process, the document process in SAP VIM Solutions Beyond Invoice is made up of data enrichments, roles, business rules and actions. In today&#8217;s article, I will show you how to quickly and easily create and configure an individual business rule. I also provide my template which allows an easy start for [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/development/creating-a-business-rule-for-sap-vim-solutions-beyond-invoice-free-template/">Creating a Business Rule for SAP VIM Solutions Beyond Invoice (+ free Template)</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/development/creating-a-business-rule-for-sap-vim-solutions-beyond-invoice-free-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating a Data Enrichment for SAP VIM Solutions Beyond Invoice (+ free Template)</title>
		<link>https://johannesauer.com/de/development/creating-a-data-enrichment-for-sap-vim-solutions-beyond-invoice-template/</link>
					<comments>https://johannesauer.com/de/development/creating-a-data-enrichment-for-sap-vim-solutions-beyond-invoice-template/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 17:10:19 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<category><![CDATA[Customizing]]></category>
		<category><![CDATA[Debug loop]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<guid isPermaLink="false">https://sapvimtraining.com/?p=607</guid>

					<description><![CDATA[<p>A data enrichment is a logic or learning based data manipulation which can run, for example, at the begin of a process. From a usage point it is very comparable with a logic module in the VIM Invoice process. Please note that this article is not about the VIM Invoice process but VIM Solutions Beyond [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/de/development/creating-a-data-enrichment-for-sap-vim-solutions-beyond-invoice-template/">Creating a Data Enrichment for SAP VIM Solutions Beyond Invoice (+ free Template)</a> appeared first on <a href="https://johannesauer.com/de">Johannes Auer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/de/development/creating-a-data-enrichment-for-sap-vim-solutions-beyond-invoice-template/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
