<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Archives - Johannes Auer IT Consulting GmbH</title>
	<atom:link href="https://johannesauer.com/en/category/sap/feed/" rel="self" type="application/rss+xml" />
	<link>https://johannesauer.com/en/category/sap/</link>
	<description>SAP VIM Consulting</description>
	<lastBuildDate>Fri, 12 Dec 2025 13:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://johannesauer.com/wp-content/uploads/2025/04/cropped-ms-icon-310x310-1-32x32.png</url>
	<title>SAP Archives - Johannes Auer IT Consulting GmbH</title>
	<link>https://johannesauer.com/en/category/sap/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SAP VIM Meets Real AI Extraction</title>
		<link>https://johannesauer.com/en/sap-vim/sap-vim-meets-real-ai-extraction/</link>
					<comments>https://johannesauer.com/en/sap-vim/sap-vim-meets-real-ai-extraction/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 11:57:26 +0000</pubDate>
				<category><![CDATA[Core Capture for SAP Solutions]]></category>
		<category><![CDATA[Intelligent Capture for SAP Solutions]]></category>
		<category><![CDATA[SAP VIM Beyond Invoice]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[SAP VIM Solutions Beyond Invoice]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2443</guid>

					<description><![CDATA[<p>In the post below, I’m sharing a short look at an AI-based document extraction approach that runs directly inside the SAP VIM inbound process. At the core is a purpose-built middleware I developed to bridge SAP VIM with modern AI models — cleanly, safely, and without breaking the existing architecture. Same VIM architecture.A very different [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/en/sap-vim/sap-vim-meets-real-ai-extraction/">SAP VIM Meets Real AI Extraction</a> appeared first on <a href="https://johannesauer.com/en">Johannes Auer IT Consulting GmbH</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/en/sap-vim/sap-vim-meets-real-ai-extraction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP VIM Invoice Business Rules and the Blue Diamond of Mystery 💎</title>
		<link>https://johannesauer.com/en/sap-vim/the-blue-diamond-mistery/</link>
					<comments>https://johannesauer.com/en/sap-vim/the-blue-diamond-mistery/#comments</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 20:00:48 +0000</pubDate>
				<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Business Rule]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2243</guid>

					<description><![CDATA[<p>In SAP VIM (OpenText Vendor Invoice Management for SAP) you may occasionally notice a small blue symbol next to a business rule — some refer to it as a diamond, others as a badge or Rhombus. It’s a subtle visual element, barely documented, yet it often triggers questions among AP processors, key users, consultants, and [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/en/sap-vim/the-blue-diamond-mistery/">SAP VIM Invoice Business Rules and the Blue Diamond of Mystery 💎</a> appeared first on <a href="https://johannesauer.com/en">Johannes Auer IT Consulting GmbH</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/en/sap-vim/the-blue-diamond-mistery/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is Smart Coding and how can I use it in SAP VIM?</title>
		<link>https://johannesauer.com/en/sap-vim-customizing/what-is-smart-coding-and-how-can-i-use-it-in-sap-vim/</link>
					<comments>https://johannesauer.com/en/sap-vim-customizing/what-is-smart-coding-and-how-can-i-use-it-in-sap-vim/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 10:34:17 +0000</pubDate>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[SAP VIM Customizing]]></category>
		<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Open Text]]></category>
		<guid isPermaLink="false">https://johannesauer.com/en/?p=2142</guid>

					<description><![CDATA[<p>In the world of Accounts Payable automation, efficiency is king. One of the standout innovations in Open Text Vendor Invoice Management (VIM) for SAP Solutions is Smart Coding — a feature designed to make invoice processing faster, more accurate, and less dependent on repetitive manual entries. What is Smart Coding? Smart Coding is a machine [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/en/sap-vim-customizing/what-is-smart-coding-and-how-can-i-use-it-in-sap-vim/">What is Smart Coding and how can I use it in SAP VIM?</a> appeared first on <a href="https://johannesauer.com/en">Johannes Auer IT Consulting GmbH</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/en/sap-vim-customizing/what-is-smart-coding-and-how-can-i-use-it-in-sap-vim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>If your SAP VIM Capture feels like it is not learning at all, it might be missing this crucial setting!</title>
		<link>https://johannesauer.com/en/sap-vim/intelligent-capture-for-sap-solutions-ic4s-stays-at-the-same-level-forever-without-feedback-does-this-setting-hold-back-your-capture-process/</link>
					<comments>https://johannesauer.com/en/sap-vim/intelligent-capture-for-sap-solutions-ic4s-stays-at-the-same-level-forever-without-feedback-does-this-setting-hold-back-your-capture-process/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Auer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2025 11:25:55 +0000</pubDate>
				<category><![CDATA[SAP VIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[CC4S]]></category>
		<category><![CDATA[IC4S]]></category>
		<category><![CDATA[IES]]></category>
		<category><![CDATA[Open Text]]></category>
		<guid isPermaLink="false">https://sapvimtraining.com/?p=681</guid>

					<description><![CDATA[<p>The capture component used in conjunction with OpenText Vendor Invoice Management for SAP Solutions (SAP VIM) is usually Intelligent Capture for SAP Solutions (short: IC4S; on premise) or Core Capture for SAP Solutions (short: CC4S; hosted in the OpenText Cloud). Continuous feedback allows the capture component of VIM to read and interpret more and more [&#8230;]</p>
<p>The post <a href="https://johannesauer.com/en/sap-vim/intelligent-capture-for-sap-solutions-ic4s-stays-at-the-same-level-forever-without-feedback-does-this-setting-hold-back-your-capture-process/">If your SAP VIM Capture feels like it is not learning at all, it might be missing this crucial setting!</a> appeared first on <a href="https://johannesauer.com/en">Johannes Auer IT Consulting GmbH</a>.</p>
]]></description>
		
					<wfw:commentRss>https://johannesauer.com/en/sap-vim/intelligent-capture-for-sap-solutions-ic4s-stays-at-the-same-level-forever-without-feedback-does-this-setting-hold-back-your-capture-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
